Schneider
20A DP MCB 10kA 'C' Curve Acti9 Schneider
Part No: A9N2P20CGN
List Price / MRP :
66%
₹ 486 + 87.48 GST
₹ 573.48
Delivery Options
Get delivery at your doorstep
Technical Specifications
| Parameter | Value |
|---|---|
| Rated Current (In) | 20A |
| Tripping Curve | C Curve |
| Breaking Capacity | 10000A (10kA) |
| Voltage Rating | 230/400V AC |
| Standards | IEC 60898-1, IEC 60947-2 |
| Mounting | DIN Rail |
| Terminal Type | Screw Clamp |
| Operating Temperature | -25°C to +60°C |
| Mechanical Life | 20,000 Operations |
| Electrical Life | 10,000 Operations |
| Color | White |
Reviews and Ratings
No Customer Reviews
Share your thoughts with other customers

